Queen Elizabeth II (1982 - 2021)
Information:
Krause number | UC# 9 |
---|
Country | United Kingdom |
---|
Denomination | 1 pound |
---|
Currency rate | 1 GBP = 1.38 USD |
---|
Year | 2016-2021 |
---|
Period | Queen Elizabeth II (1982 - 2021) |
---|
Coin type | Circulation coins |
---|
Ruler | Elizabeth II |
---|
Composition | Bi-Metallic: Copper-Nickel center, Nickel-Brass ring |
---|
Edge type | Reeded and smooth section |
---|
Shape | 12-sided |
---|
Alignment | Medal (0°) |
---|
Weight (gr) | 8.75 |
---|
Diameter (mm) | 23.43 |
---|
Thickness (mm) | 2.8 |
---|
Legend:
Obverse | ELIZABETH II D G REG F D / JC |
---|
Reverse | DP / ONE POUND |
---|
Creators:
The British one pound (£1) coin is a denomination of the pound sterling.Its obverse bears the Latin engraving ELIZABETH II D G REG ('Dei Gratia Regina') F D (Fidei defensor) meaning, 'Elizabeth II, by the grace of God, Queen, Defender of the Faith'. One £1 coin was issued in 2003. It uses the same reverse as the original 1983 coin but now has the new Ian Rank-Broadley portrait of the Queen. Apart from the date, this coin is identical to the 1998 £1 coin and one of the 2008 £1 coins. Obverse Type 3 (bust design by Ian Rank-Broadley). The Old £1 Coins The old style £1 coin was introduced in 1983 to replace the Bank of England £1 note, which remained in circulation alongside the coins until 1988. Many different reverse designs were used on the original £1 coin, alternating design themes each year for the UK, Scotland, Wales, Northern Ireland and England. 1.00 GBP = 1.37 USD Follow news in the Economic Calendar Currency converter - Light Version Here you are getting today's value of one British Pound Sterling to US Dollar.
1 Pound Coin 1985
Mintage, Worth:
Year | Mintage | Value, USD |
---|
Unc | BU | Proof |
---|
2021 | + | + | + | - |
2020 | + | + | + | $ 5.80 |
2019 | + | + | + | $ 2.81 |
2018 | + | + | + | $ 4.00 |
2017 | + | + | + | $ 2.75 |
2016 | + | ? | ? | $ 2.42 |
2016 | - | 10.000 | ? | $ 24.99 |
Tags:
1 Pound Coin 1983 Value
2021 |
2020 | $ 5.80 |
2019 | $ 2.81 |
2018 | $ 4.00 |
2017 | $ 2.75 |
2016 | $ 2.42 |
2016 | ✝ | SET | $ 24.99 |
Sorry, you can not add new coins because you have exceeded the limit.