5 Euro Cent
5 Euro Cent (2002-Present) The largest of the copper-plated steel small denomination euro coins, the 5 euro cent is the rough equivalent of the United States’ 5-cent coin in size and value, but at. German officials and experts in numismatics chose three different designs for their euro coins. 1, 2 and 5-cent coins: the oak twig, reminiscent of that found on the former German pfennig coins, provides the motif for these coins. It was designed by Professor Rolf Lederbogen.
European Union (Euro) (1999 - 2020)
Information:
Krause number | KM# 100 |
---|---|
Country | Finland |
Denomination | 5 euro cent |
Currency rate | 0.05 EUR = 0.06 USD |
Year | 1999-2020 |
Period | European Union (Euro) (1999 - 2020) |
Coin type | Circulation coins |
Composition | Copper plated Steel |
Edge type | Smooth |
Shape | Round |
Alignment | Medal (0°) |
Weight (gr) | 3.92 |
Diameter (mm) | 21.25 |
Thickness (mm) | 1.67 |
Legend:
Reverse | 5 EURO CENT / LL |
---|
Creators:
Mintage, Worth:
Year | Mark | Mintage | Value, USD | ||
---|---|---|---|---|---|
Unc | BU | Proof | |||
2020 | FI | - | + | - | $ 2.41 |
2019 | FI | + | + | + | $ 0.86 |
2018 | FI | 50.000 | + | 1.000 | $ 0.68 |
2017 | FI | 10.180.000 | + | 1.000 | $ 0.25 |
2016 | FI | 200.000 | + | 1.200 | $ 0.41 |
2015 | FI | 200.000 | + | 1.200 | $ 0.58 |
2014 | FI | 13.780.000 | + | 1.200 | $ 0.16 |
2013 | FI | 400.000 | 15.000 | 1.800 | $ 0.60 |
2012 | FI | 724.000 | 25.000 | 2.000 | $ 0.63 |
2011 | FI | 755.000 | 20.000 | 2.000 | $ 0.30 |
2010 | FI | 738.000 | 30.000 | 2.000 | $ 0.60 |
2009 | FI | 887.000 | 30.000 | 2.500 | $ 0.54 |
2008 | FI | 917.000 | 30.000 | 2.500 | $ 0.36 |
2007 | FI | 896.000 | 30.000 | 2.500 | $ 0.46 |
2006 | M | 922.000 | 40.000 | 3.300 | $ 0.26 |
2005 | M | 718.000 | 40.000 | 3.500 | $ 0.50 |
2004 | M | 506.000 | 55.000 | 5.000 | $ 0.37 |
2003 | M | 543.000 | 175.000 | 14.500 | $ 0.85 |
2002 | M | 101.677.000 | 130.000 | 13.000 | $ 0.06 |
2001 | M | 213.666.000 | 75.000 | 15.000 | $ 0.06 |
2000 | M | 56.570.000 | 75.000 | 15.000 | $ 0.06 |
1999 | M | 63.290.000 | 75.000 | 15.000 | $ 0.07 |
Tags:
2020 | SET | $ 2.41 |
2019 | $ 0.86 | |
2018 | $ 0.68 | |
2017 | $ 0.25 | |
2016 | $ 0.41 | |
2015 | $ 0.58 | |
2014 | $ 0.16 | |
2013 | $ 0.60 | |
2012 | $ 0.63 | |
2011 | $ 0.30 | |
2010 | $ 0.60 | |
2009 | $ 0.54 | |
2008 | $ 0.36 | |
2007 | $ 0.46 | |
2006 | $ 0.26 | |
2005 | $ 0.50 | |
2004 | $ 0.37 | |
2003 | $ 0.85 | |
2002 | $ 0.06 | |
2001 | $ 0.06 | |
2000 | $ 0.06 | |
1999 | $ 0.07 |
Sorry, you can not add new coins because you have exceeded the limit.
© CoinsBook
© CoinsBook
Get this coin! These CoinsBook users have this coin for exchange. Offer a swap!
Keaton 1
Jane777 1
Teagan 1
Visit our Forums
Proposals for Improving the Game |
MS International Vilnius Coin Fair 16-17 november 2019 |
Banknotes |
ships on banknkote catalog 2019 |
East African 1cent double sided coin |
Features
Denomination | 5 Euro Cent |
Catalog Number | KM# 346 |
Weight (g) | 3.92 |
Diameter (mm) | 21.25 |
Thickness (mm) | 1.67 |
Shape: | Round |
Composition: | Copper plated steel |
Currency Value (USD) | 0.06 |
Orientation | Medal orientation ↑↑ |
Obverse
Lettering:
Willem-Alexander
Koning der Nederlanden
2016
Description:
Superimposed on an effigy of the King Willem-Alexander are the words 'Willem-Alexander Koning der Nederlanden' (King of the Netherlands). The mint marks appear on either side of the name.
Willem-Alexander
Koning der Nederlanden
2016
Description:
Superimposed on an effigy of the King Willem-Alexander are the words 'Willem-Alexander Koning der Nederlanden' (King of the Netherlands). The mint marks appear on either side of the name.
Reverse
Lettering:
5
EURO
CENT
LL
Description:
Globe in the bottom right. Six fine lines cut diagonally behind the globe from each side of the coin and have twelve stars at their ends (reflective of the flag of Europe). To the top left is a large number 5 followed, in smaller text, by the words 'Euro Cent'. The designers initials, LL, appear to the right of the globe.
5
EURO
CENT
LL
Description:
Globe in the bottom right. Six fine lines cut diagonally behind the globe from each side of the coin and have twelve stars at their ends (reflective of the flag of Europe). To the top left is a large number 5 followed, in smaller text, by the words 'Euro Cent'. The designers initials, LL, appear to the right of the globe.
5 Cent Euro 2011
Description:
Plain
Plain
5 Euro Cent Coins Catalog With Images And Values, Currency Prices
Year | Mintage | Comment | Rarity |
---|---|---|---|
2014 | 30,000,000 | Very Common | |
2014 | 45,000 | In sets only | Unknown |
2014 | 5,000 | Proof | Unknown |
2015 | 55,400,000 | Very Common | |
2015 | 34,000 | In sets only | Unknown |
2015 | 5,000 | Proof | Unknown |
2016 | 70,400,000 | Very Common | |
2016 | 32,000 | In sets only | Unknown |
2016 | 4,000 | Proof | Unknown |
2017 | Very Common | ||
2017 | In sets only | Unknown | |
2017 | Proof | Unknown |