Citizens Bank Cd Rates
Checking Accounts
Account Type | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Advantage Checking | $50 | N/A | N/A | N/A |
Advantage Plus Checking | $1,000 | $1,000 | 0.01% | 0.01% |
Smart Start Checking | $50 | N/A | N/A | N/A |
Cash Back Checking | $50 | $1,000 | 0.01% | 0.01% |
Classic Money Market Account
Choosing between a credit union CD and a bank CD. Credit union CD rates can be higher than bank CD rates, so if high rates are what you’re looking for, don’t count them out. You can easily check the highest rates on this page and see for yourself that credit unions largely lead the way in competitive yields. A long-term CD at Citizens Access will receive a penalty of 180 days of interest on the CD balance if there is an early withdrawal. American Express National Bank: 6 months – 5 years, 0.10% APY –. Nov 08, 2019 Citizens State Bank (12501) is headquartered in Buffalo and is the 69 th largest bank in the state of Texas. It is also the 797 th largest bank in the nation. It was established in 1925 and as of December of 2020, it had grown to 110 employees at 12 locations. Citizens State Bank (12501) has an A+ health rating. Citizens is a brand name of Citizens Bank, N.A. (NMLS ID# 433960). Home Equity Lines of Credit are offered and originated by Citizens Bank, N.A. Citizens corporate headquarters: One Citizens Plaza, Providence, RI 02903.
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $1,000 | $0.25 - $24,999.99 | 0.03% | 0.03% |
Tier 2 | $1,000 | $25,000 - $99,999.99 | 0.05% | 0.05% |
Tier 3 | $1,000 | $100,000 - $299,999.99 | 0.09% | 0.09% |
Tier 4 | $1,000 | $300,000 - $499,999.99 | 0.13% | 0.13% |
Tier 5 | $1,000 | $500,000 and over | 0.15% | 0.15% |
High Yield Indexed Money Market Account
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $25,000 | $0.25 - $99,999.99 | 0.10% | 0.10% |
Tier 2 | $25,000 | $100,000 - $199,999.99 | 0.10% | 0.10% |
Tier 3 | $25,000 | $200,000 - $299,999.99 | 0.10% | 0.10% |
Tier 4 | $25,000 | $300,000 - $399,999.99 | 0.10% | 0.10% |
Tier 5 | $25,000 | $400,000 and over | 0.10% | 0.10% |
Savings Accounts
Account Type | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Advantage Savings Tier 1 | $100 | $0.25 - $4,999.99 | 0.02% | 0.02% |
Advantage Savings Tier 2 | $100 | $5,000 and over | 0.03% | 0.03% |
Ca$h Savings Club | $10 | $0.25 | 0.02% | 0.02% |
Certificates of Deposit (CDs)
Account Type | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
Flexible Add-On (6-12 month terms) | $250 | 0.05% | 0.05% |
1 Year | 0.10% | ||
2 Year | $1,000 | 0.15% | |
3 Year | 0.25% | ||
4 Year | $1,000 | 0.35% |
Individual Retirement Account (IRA)
Account Type | Minimum Deposit to Open | Interest Rate | APY* |
---|---|---|---|
Fixed Rate 6 Month | $100 | 0.05% | 0.05% |
Fixed Rate 1 Year | $100 | 0.10% | 0.10% |
Fixed Rate 2 Year | $100 | 0.15% | 0.15% |
Fixed Rate 3 Year | $100 | 0.25% | 0.25% |
Fixed Rate 4 Year | $100 | 0.35% | 0.35% |
Health Savings Account (HSA)
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $100 | $0.25 - $24,999.99 | 0.03% | 0.03% |
Tier 2 | $100 | $25,000 - $99,999.99 | 0.05% | 0.05% |
Tier 3 | $100 | $100,000 - $299,999.99 | 0.09% | 0.09% |
Tier 4 | $100 | $300,000 - $499,999.99 | 0.13% | 0.13% |
Tier 5 | $100 | $500,000 and over | 0.15% | 0.15% |
Fees may reduce earnings.
- Rates may change at any time
- A penalty will be imposed for early withdrawal
- Rates are subject to change at maturity
Certificates of Deposit (CDs)
Best Cd Rates Citizens Bank
For personal or business investments, we offer very competitive rates on our Certificates of Deposit. CD’s are available in terms ranging up to 3 years.
Interest may be handled in any way our customers wish:
- Interest may be allowed to compound
- At maturity
- Interest may be withdrawn
- Monthly
- Quarterly
- Semi-annually
- At maturity
- Interest may be transferred to any Citizens Bank checking or savings account
Check with a Customer Service Representative at any of our four convenient locations for current CD rates.
Citizens Bank is a member of and is insured by FDIC
Individual Retirement Accounts (IRAs)
Citizens Bank offers both Traditional and Roth IRAs available as an 18 month variable rate IRA based on current six month CD rates.
Citizens Bank Cd Rates Certificates Of Deposit
- Traditional IRAs offer customers the opportunity to defer paying taxes on their investment until the funds are withdrawn. Most contributions are tax-deductible, however, certain restrictions apply.
- Roth IRAs are an excellent choice for customers who wish to deposit after tax dollars now and avoid taxes on qualifying withdrawals later. As with Traditional IRAs, certain restrictions apply.
- With Traditional IRAs Required Minimum Distributions are required at age 70 ½ .
Contact a Customer Service Representative at any of our four convenient locations for current IRA rates.
Citizens Bank Cd Rates Nh
Citizens Bank is a member of and is insured by FDIC.